<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 ACC-Big 10 Challenge Preview</title>
	<atom:link href="http://www.bracketography.com/2008-acc-big-10-challenge-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/</link>
	<description>Just another teamrankings Sites site</description>
	<lastBuildDate>Wed, 20 Mar 2013 20:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ricky Dimon</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-807</link>
		<dc:creator>Ricky Dimon</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-807</guid>
		<description>@ Andrew - Ohio State looked pretty good tonight. Granted the Buckeyes would have lost if McClinton hadn&#039;t been ejected, but still....

the fact that they might finish fourth, however, says more about the Big 10 than it does about OSU

@ John - Very true, but I doubt even an unbiased writer could leave Curry out of a recap of Wisconsin&#039;s 2007-08 season, no matter how short said recap.</description>
		<content:encoded><![CDATA[<p>@ Andrew &#8211; Ohio State looked pretty good tonight. Granted the Buckeyes would have lost if McClinton hadn&#8217;t been ejected, but still&#8230;.</p>
<p>the fact that they might finish fourth, however, says more about the Big 10 than it does about OSU</p>
<p>@ John &#8211; Very true, but I doubt even an unbiased writer could leave Curry out of a recap of Wisconsin&#8217;s 2007-08 season, no matter how short said recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-806</link>
		<dc:creator>Butch</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-806</guid>
		<description>What about VT&#039;s losses to Xavier and Wisc.?  I turned on the TV last night just in time to see the end.  Poor Hokies, that sucks.</description>
		<content:encoded><![CDATA[<p>What about VT&#8217;s losses to Xavier and Wisc.?  I turned on the TV last night just in time to see the end.  Poor Hokies, that sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-805</link>
		<dc:creator>Butch</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-805</guid>
		<description>I think Illinois is going to be solid this year.  And I&#039;m not jumping on the Michigan bandwagon.  They are too reliant on Manny Harris and the win over the boys from L.A. doesn&#039;t impress me that much.  They&#039;ll be around .500 in conf. play. UCLA isn&#039;t as good as everyone thinks.  I think we&#039;ll see that as the season progresses.  They&#039;ll still be the best in the Pacific Ten but that ain&#039;t saying too much this year.</description>
		<content:encoded><![CDATA[<p>I think Illinois is going to be solid this year.  And I&#8217;m not jumping on the Michigan bandwagon.  They are too reliant on Manny Harris and the win over the boys from L.A. doesn&#8217;t impress me that much.  They&#8217;ll be around .500 in conf. play. UCLA isn&#8217;t as good as everyone thinks.  I think we&#8217;ll see that as the season progresses.  They&#8217;ll still be the best in the Pacific Ten but that ain&#8217;t saying too much this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-804</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-804</guid>
		<description>I think Michigan will finish 4th in the Big Ten.</description>
		<content:encoded><![CDATA[<p>I think Michigan will finish 4th in the Big Ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Force</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-803</link>
		<dc:creator>Andrew Force</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-803</guid>
		<description>Love the article.  Wisconsin will win and I don&#039;t think much of Minnesota yet.  

Who do you like to finish 4th in the Big Ten?</description>
		<content:encoded><![CDATA[<p>Love the article.  Wisconsin will win and I don&#8217;t think much of Minnesota yet.  </p>
<p>Who do you like to finish 4th in the Big Ten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/2008-acc-big-10-challenge-preview/#comment-802</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=504#comment-802</guid>
		<description>I agree with pretty much all of your picks. I think the only one I could differ on would be Clemson at Illinois. There are some terrific matchups out there. The best game will be Duke at Purdue. On a lighter note, you always find a way to get Davidson in the mix lol. You should be commended, though, for trying to get them as much print exposure as possible.</description>
		<content:encoded><![CDATA[<p>I agree with pretty much all of your picks. I think the only one I could differ on would be Clemson at Illinois. There are some terrific matchups out there. The best game will be Duke at Purdue. On a lighter note, you always find a way to get Davidson in the mix lol. You should be commended, though, for trying to get them as much print exposure as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
