<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Ten Midseason Report</title>
	<atom:link href="http://www.bracketography.com/big-ten-midseason-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/big-ten-midseason-report/</link>
	<description>Just another teamrankings Sites site</description>
	<lastBuildDate>Wed, 20 Mar 2013 20:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Christopher Mackinder</title>
		<link>http://www.bracketography.com/big-ten-midseason-report/#comment-945</link>
		<dc:creator>Christopher Mackinder</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=1117#comment-945</guid>
		<description>@ Kathy: It was not intentional to omit Northwestern&#039;s win against Purdue. But it is a lot like Illinois&#039; current status. Saturday&#039;s win against Michigan State is huge, but all of the other conference wins are against the bottom feeders. Northwestern doesn&#039;t have any BIG nonconference wins, so just beating Purdue isn&#039;t enough. If NW can get to 10-8 in the Big Ten AND win @ Wisconsin, I think that would give the Wildcats two huge wins and a solid conference record. Depending on the rest of the bubble, NW might have a really good argument. I think the nation as a whole is cheering for the Wildcats.</description>
		<content:encoded><![CDATA[<p>@ Kathy: It was not intentional to omit Northwestern&#8217;s win against Purdue. But it is a lot like Illinois&#8217; current status. Saturday&#8217;s win against Michigan State is huge, but all of the other conference wins are against the bottom feeders. Northwestern doesn&#8217;t have any BIG nonconference wins, so just beating Purdue isn&#8217;t enough. If NW can get to 10-8 in the Big Ten AND win @ Wisconsin, I think that would give the Wildcats two huge wins and a solid conference record. Depending on the rest of the bubble, NW might have a really good argument. I think the nation as a whole is cheering for the Wildcats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.bracketography.com/big-ten-midseason-report/#comment-944</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/?p=1117#comment-944</guid>
		<description>Hey, why no mention of Northwestern&#039;s win against Purdue??</description>
		<content:encoded><![CDATA[<p>Hey, why no mention of Northwestern&#8217;s win against Purdue??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
