<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCAA Tournament Bubble Watch: 1/22/08</title>
	<atom:link href="http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/</link>
	<description>NCAA Tournament Predictions and Projections</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-710</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-710</guid>
		<description>@ Dex. I understand that Davidson played those teams close and I think perhaps the NCAA should mandate a rule stating that those types of games should be played at Davidson or whatever school it is(only 1 of those games I meant to say.) and I understand it is difficult to beat those schools, but is N.C. State that good? Davidson should be able to beat them(Mercer did win at USC as an example.) I think a major problem is that the Big East expanded and squeezed out the mid-majors. The commitee prefers a 8th or 9th place team from the Big East instead of a team like Davidson(or Appalachian State last year.) The Big East should have never been allowed to expand that much. Now teams like Davidson are forced to play neutral site games against multiple top teams with realistically knowing they won&#039;t win all of them. It hurts their overall profile come Selection Sunday because they get no credit for beating their lousy conference opponents. This is a situation that needs to be fixed. And I was stunned that Indiana lost to Connecticut. Worst i&#039;ve seen them shoot all year. They beat Wisconsin they&#039;ll win the Big Ten. And yes, it is about time we(Florida) were ranked, and #19 no less. Not bad for a team supposedly &#039;&#039;rebuilding&#039;&#039;(more like reloading.)</description>
		<content:encoded><![CDATA[<p>@ Dex. I understand that Davidson played those teams close and I think perhaps the NCAA should mandate a rule stating that those types of games should be played at Davidson or whatever school it is(only 1 of those games I meant to say.) and I understand it is difficult to beat those schools, but is N.C. State that good? Davidson should be able to beat them(Mercer did win at USC as an example.) I think a major problem is that the Big East expanded and squeezed out the mid-majors. The commitee prefers a 8th or 9th place team from the Big East instead of a team like Davidson(or Appalachian State last year.) The Big East should have never been allowed to expand that much. Now teams like Davidson are forced to play neutral site games against multiple top teams with realistically knowing they won&#8217;t win all of them. It hurts their overall profile come Selection Sunday because they get no credit for beating their lousy conference opponents. This is a situation that needs to be fixed. And I was stunned that Indiana lost to Connecticut. Worst i&#8217;ve seen them shoot all year. They beat Wisconsin they&#8217;ll win the Big Ten. And yes, it is about time we(Florida) were ranked, and #19 no less. Not bad for a team supposedly &#8221;rebuilding&#8221;(more like reloading.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-707</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-707</guid>
		<description>@ John, thanks for the reply.  I may have gone a little far in saying that Davidson is more deserving than Vanderbilt, but I still think that they are at least deserving of consideration.  Let me tell you why.  Davidson has beaten 13 teams by an average of nearly 23 points a game.  They&#039;ve played 3 teams on the road who are ranked in the top 12 of the RPI rankings, and top 5 in the AP and Coaches polls.  They&#039;ve averaged losing by 6 points and have lost every game on the road against quality opponents, excluding Western Michigan.  Not to mention, the&#039;ve won 9 straight since losing to NC State.  Vanderbilt has only won 3 road games and has lost 3 games by an average of 16 points, one of which was to a struggling Kentucky team who has lost to San Diego (by 9) and Gardner Webb (by 16), both at home where they beat Vandy.  You can take most teams in the country and they wouldn&#039;t beat UCLA, UNC, or Duke at home, let alone play them as well and Davidson did.  All I&#039;m saying is to give them a little credit.  I&#039;m not saying that they should be given a bid, I just believe that they should be considered.  Also, I agree that all of the Mid-Majors you mentioned are deserving of consideration, but I never said that Davidson was more qualified than any of them.  And I am not a Davidson fan. I am a huge Indiana fan and I was happy to see that Florida finally made the polls this week.</description>
		<content:encoded><![CDATA[<p>@ John, thanks for the reply.  I may have gone a little far in saying that Davidson is more deserving than Vanderbilt, but I still think that they are at least deserving of consideration.  Let me tell you why.  Davidson has beaten 13 teams by an average of nearly 23 points a game.  They&#8217;ve played 3 teams on the road who are ranked in the top 12 of the RPI rankings, and top 5 in the AP and Coaches polls.  They&#8217;ve averaged losing by 6 points and have lost every game on the road against quality opponents, excluding Western Michigan.  Not to mention, the&#8217;ve won 9 straight since losing to NC State.  Vanderbilt has only won 3 road games and has lost 3 games by an average of 16 points, one of which was to a struggling Kentucky team who has lost to San Diego (by 9) and Gardner Webb (by 16), both at home where they beat Vandy.  You can take most teams in the country and they wouldn&#8217;t beat UCLA, UNC, or Duke at home, let alone play them as well and Davidson did.  All I&#8217;m saying is to give them a little credit.  I&#8217;m not saying that they should be given a bid, I just believe that they should be considered.  Also, I agree that all of the Mid-Majors you mentioned are deserving of consideration, but I never said that Davidson was more qualified than any of them.  And I am not a Davidson fan. I am a huge Indiana fan and I was happy to see that Florida finally made the polls this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-706</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-706</guid>
		<description>@ Dex. I am all for the little guy(mid-major.), even though I am a Florida fan. My season begins in the SEC Tournament, so I have time to check out the mid-major scene. There are other teams much more deserving in the mid-major pool then Davidson, and to say they are more deserving then Vanderbilt is outrageous. The following teams warrant more consideration then Davidson: Rhode Island(wins at Syracuse, vs Providence and UAB.), Dayton(wins at home vs Pittsburgh, at Louisville vs Akron and Rhode Island.), Massachusetts(wins at Syracuse, Boston College.) not to mention Akron, Kent State, South Alabama, Western Kentucky, Charlotte, UNLV, BYU, New Mexico, San Diego State etc. I don&#039;t know if you are a Davidson fan or not, but win the conference tournament or else you won&#039;t make the field. And one final note: Davidson will NOT go undefeated in conference play. Watch the NC-Greensboro game on ESPN2 coming up soon. That is the team that will beat Davidson and ultimately win the conference(because of Kyle Hines.) Davidson gets this much attention because they are a name program on the mid-major level and they have a name player(Stephen Curry.)There are other mid-major programs that deserve more attention then the Wildcats.</description>
		<content:encoded><![CDATA[<p>@ Dex. I am all for the little guy(mid-major.), even though I am a Florida fan. My season begins in the SEC Tournament, so I have time to check out the mid-major scene. There are other teams much more deserving in the mid-major pool then Davidson, and to say they are more deserving then Vanderbilt is outrageous. The following teams warrant more consideration then Davidson: Rhode Island(wins at Syracuse, vs Providence and UAB.), Dayton(wins at home vs Pittsburgh, at Louisville vs Akron and Rhode Island.), Massachusetts(wins at Syracuse, Boston College.) not to mention Akron, Kent State, South Alabama, Western Kentucky, Charlotte, UNLV, BYU, New Mexico, San Diego State etc. I don&#8217;t know if you are a Davidson fan or not, but win the conference tournament or else you won&#8217;t make the field. And one final note: Davidson will NOT go undefeated in conference play. Watch the NC-Greensboro game on ESPN2 coming up soon. That is the team that will beat Davidson and ultimately win the conference(because of Kyle Hines.) Davidson gets this much attention because they are a name program on the mid-major level and they have a name player(Stephen Curry.)There are other mid-major programs that deserve more attention then the Wildcats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-696</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-696</guid>
		<description>The SEC will get 5 at the most but it will probably end up being 4.</description>
		<content:encoded><![CDATA[<p>The SEC will get 5 at the most but it will probably end up being 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-695</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Mon, 28 Jan 2008 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-695</guid>
		<description>I am curious why no one is giving Davidson any respect.  I actually think that the Wildcats are more qualified for a bid than Vanderbilt.  I realize that they did not win one of their games against UNC, Duke, UCLA, or NC State.  But it must be considered that every one of those games was on the road and they lost by a combined total of 23 points.  I guarantee that Vandy would have done no better.  Who have the Commodores beaten? Vanderbilt&#039;s highlight would probably be a home win against UMass, and yet they are considered a lock.  It is not unlikely that Davidson will run the table in the SoCon and win the conference tournament, but if they somehow did not, I believe that they should be seriously considered for an at-large bid.</description>
		<content:encoded><![CDATA[<p>I am curious why no one is giving Davidson any respect.  I actually think that the Wildcats are more qualified for a bid than Vanderbilt.  I realize that they did not win one of their games against UNC, Duke, UCLA, or NC State.  But it must be considered that every one of those games was on the road and they lost by a combined total of 23 points.  I guarantee that Vandy would have done no better.  Who have the Commodores beaten? Vanderbilt&#8217;s highlight would probably be a home win against UMass, and yet they are considered a lock.  It is not unlikely that Davidson will run the table in the SoCon and win the conference tournament, but if they somehow did not, I believe that they should be seriously considered for an at-large bid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-694</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-694</guid>
		<description>The real story on the SEC Big East Challenge is that the dregs of the SEC played. LSU, South Carolina, Alabama and Auburn are four of the worst teams in the conference. 

David, we talked last year about Mississiippi State. In the end they were probably one of the last three or four teams out of the tournament, then made it to the NIT Final Four. After a struggle in the early part of the season, the Bulldogs have won nine straight and have games at Arkansas and vs Tennessee in the upcoming week.

In the end, I think we will see six SEC teams in the tournament: Tennessee, Vandy, Florida, Mississippi State, Mississippi, and Kentucky. Arkansas will be a near miss.</description>
		<content:encoded><![CDATA[<p>The real story on the SEC Big East Challenge is that the dregs of the SEC played. LSU, South Carolina, Alabama and Auburn are four of the worst teams in the conference. </p>
<p>David, we talked last year about Mississiippi State. In the end they were probably one of the last three or four teams out of the tournament, then made it to the NIT Final Four. After a struggle in the early part of the season, the Bulldogs have won nine straight and have games at Arkansas and vs Tennessee in the upcoming week.</p>
<p>In the end, I think we will see six SEC teams in the tournament: Tennessee, Vandy, Florida, Mississippi State, Mississippi, and Kentucky. Arkansas will be a near miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-692</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-692</guid>
		<description>As good as the Atlantic 10 has been so far this year, I don&#039;t think that they will get more than three teams in come tournament time.  For one, the Big East, Big 12, and Pac 10 are going to take a large portion of the at-large bids and this really hurts the chances for smaller conference bubble teams.  Also, there is always the possiblility that teams such as Butler and Memphis may not win their conference tournaments, creating even fewer spots for teams that may be deserving.  Butler has already shown its vulnerability twice in conference play and although Memphis has been incredible, there are some quality teams in Conference USA who will be itching to play the part of David come March.  In my opinion, the A 10 will get three teams in, and only because of the overall strength of the conference.  Teams that have a legitimate chance, such as Rhode Island, Charlotte, Duquesne, and St. Joseph&#039;s will cancel each other out in the end because there will be no teams left with at-large deserving records.  I believe that in the end, Xavier is a lock, Dayton is on the good side of the bubble, and UMass slides in because of their overall strength of schedule.  Sorry Rams.</description>
		<content:encoded><![CDATA[<p>As good as the Atlantic 10 has been so far this year, I don&#8217;t think that they will get more than three teams in come tournament time.  For one, the Big East, Big 12, and Pac 10 are going to take a large portion of the at-large bids and this really hurts the chances for smaller conference bubble teams.  Also, there is always the possiblility that teams such as Butler and Memphis may not win their conference tournaments, creating even fewer spots for teams that may be deserving.  Butler has already shown its vulnerability twice in conference play and although Memphis has been incredible, there are some quality teams in Conference USA who will be itching to play the part of David come March.  In my opinion, the A 10 will get three teams in, and only because of the overall strength of the conference.  Teams that have a legitimate chance, such as Rhode Island, Charlotte, Duquesne, and St. Joseph&#8217;s will cancel each other out in the end because there will be no teams left with at-large deserving records.  I believe that in the end, Xavier is a lock, Dayton is on the good side of the bubble, and UMass slides in because of their overall strength of schedule.  Sorry Rams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Force</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-682</link>
		<dc:creator>Andrew Force</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-682</guid>
		<description>I tend to agree about the SEC.  I think the SEC is way down in the last few years actually.  Remember when Kentucky, Alabama, LSU, and Arkansas were top 15 teams?

UK might get back there soon with their recent run of success, but 4 middle of the pack SEC teams barely mustered 1 win against middle of the pack Big East teams in that odd Big East/SEC Invitational.</description>
		<content:encoded><![CDATA[<p>I tend to agree about the SEC.  I think the SEC is way down in the last few years actually.  Remember when Kentucky, Alabama, LSU, and Arkansas were top 15 teams?</p>
<p>UK might get back there soon with their recent run of success, but 4 middle of the pack SEC teams barely mustered 1 win against middle of the pack Big East teams in that odd Big East/SEC Invitational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-646</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-646</guid>
		<description>I don&#039;t get this love for the SEC.  Even the CUSA has a winning record against the SEC.  Only Vandy and Tennessee are proven teams, yet they are losing to unranked Kentucky.  That does not do the SEC very well when San Diego (unranked, #2 in WCC) can go into Rupp and win while the much overhyped and ranked teams (#3 in polls, 1st in SEC East) at the time Tennessee and (#16 in polls, 2nd in SEC East) Vandy cannot.  I&#039;m just glad the pollsters don&#039;t seed the tournament.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get this love for the SEC.  Even the CUSA has a winning record against the SEC.  Only Vandy and Tennessee are proven teams, yet they are losing to unranked Kentucky.  That does not do the SEC very well when San Diego (unranked, #2 in WCC) can go into Rupp and win while the much overhyped and ranked teams (#3 in polls, 1st in SEC East) at the time Tennessee and (#16 in polls, 2nd in SEC East) Vandy cannot.  I&#8217;m just glad the pollsters don&#8217;t seed the tournament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mihm</title>
		<link>http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/comment-page-1/#comment-636</link>
		<dc:creator>David Mihm</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/ncaa-tournament-bubble-watch-12208/#comment-636</guid>
		<description>Thanks, John, that is great information.  Everyone else, the page John is referring to is &lt;a href=&quot;http://www.oreillyespnubracketbusters.com/teams.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;linked here&lt;/a&gt;.  

Interesting that Butler is allowed to host two years in a row...

So, because Drake and St Mary&#039;s have already played this season, I&#039;d now expect the Gaels to host Kent State or Creighton.  It would seem cruel to make Davidson or Siena travel all the way out to the Bay Area...</description>
		<content:encoded><![CDATA[<p>Thanks, John, that is great information.  Everyone else, the page John is referring to is <a href="http://www.oreillyespnubracketbusters.com/teams.html" target="_blank" rel="nofollow">linked here</a>.  </p>
<p>Interesting that Butler is allowed to host two years in a row&#8230;</p>
<p>So, because Drake and St Mary&#8217;s have already played this season, I&#8217;d now expect the Gaels to host Kent State or Creighton.  It would seem cruel to make Davidson or Siena travel all the way out to the Bay Area&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

