<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Official 2008 Tournament Bubble Breakdown</title>
	<atom:link href="http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/</link>
	<description>NCAA Tournament Predictions and Projections</description>
	<pubDate>Tue, 06 Jan 2009 06:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: umass all the way</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1953</link>
		<dc:creator>umass all the way</dc:creator>
		<pubDate>Sun, 16 Mar 2008 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1953</guid>
		<description>it's so frustrating to see your team go from probable tournament bid and make one slip to go to a rare chance on the bubble. this team realy deserves to play in the tourny they are a very good team but it may not be shown in thier record.</description>
		<content:encoded><![CDATA[<p>it&#8217;s so frustrating to see your team go from probable tournament bid and make one slip to go to a rare chance on the bubble. this team realy deserves to play in the tourny they are a very good team but it may not be shown in thier record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1937</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1937</guid>
		<description>For Arizona, you say “Bad losses: none”. What about:
(123) Virginia at home
(83) Arizona St. (twice) - and how is an RPI 83 team even on the “bubble”? How many better teams lose a spot if they get in?
(122) Washington (by 9)

Having a tough RPI schedule strength doesn’t mean anything if you lose all the games that are ranked above you. They beat 3 teams that were ranked above them and lost to 6 teams that are ranked below them. Their average loss is to RPI 43.5 by almost 8 points across those 14 losses (regular season) Their last regular season loss to (58) Oregon (18-13) was by 9 points. There are better schools out there. The only reason Arizona is ranked where they are in RPI is because of the artificially inflated schedule strength - and as I said, they lost the games that are driving that score up. Why should a bunch of losses make you look better?</description>
		<content:encoded><![CDATA[<p>For Arizona, you say “Bad losses: none”. What about:<br />
(123) Virginia at home<br />
(83) Arizona St. (twice) - and how is an RPI 83 team even on the “bubble”? How many better teams lose a spot if they get in?<br />
(122) Washington (by 9)</p>
<p>Having a tough RPI schedule strength doesn’t mean anything if you lose all the games that are ranked above you. They beat 3 teams that were ranked above them and lost to 6 teams that are ranked below them. Their average loss is to RPI 43.5 by almost 8 points across those 14 losses (regular season) Their last regular season loss to (58) Oregon (18-13) was by 9 points. There are better schools out there. The only reason Arizona is ranked where they are in RPI is because of the artificially inflated schedule strength - and as I said, they lost the games that are driving that score up. Why should a bunch of losses make you look better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1935</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 16 Mar 2008 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1935</guid>
		<description>For all of the Arizona bashers out there, let me remind you that in the last 12 games, two of them were "stolen" at home on questionable to downright horrible/intentional non-calls against the Cats.  As Billy Packer stated during the Ucla game, "Whenever you can get an elbow like that you'll always block a shot."  The  shot was only at about 16 feet away after blocking Bayless on the arm the ball fell 3 feet short.  Everyone saw it, but none of the officials would make the call.  Ucla went on to win on anothe last-second no call and a 2 point win.  BTW, JB is an excellent FT shooter.

The other farce game was against Stanford in McKale Center.  Another nationally televised game showing the BS refs we put up with all year.  Picture a game of calls like ASU had in their Pac10 tournament game, but picture an entire game of calls like this one.

So yes, both Oregon and ASU swept Arizona, but WSU swept both Oregon and ASU and the Cats swept a ranked WSU.  Note that Oregon and ASU did not play a full-strenght team (the last Oregon game was played after Nic Wise was back for only his second game having been out for over a month).  

Does that make Oregon and ASU better than Arizona?  


Hardly.  Come on people, open your eyes.  Let them play in front of other conference refs and watch what happens...</description>
		<content:encoded><![CDATA[<p>For all of the Arizona bashers out there, let me remind you that in the last 12 games, two of them were &#8220;stolen&#8221; at home on questionable to downright horrible/intentional non-calls against the Cats.  As Billy Packer stated during the Ucla game, &#8220;Whenever you can get an elbow like that you&#8217;ll always block a shot.&#8221;  The  shot was only at about 16 feet away after blocking Bayless on the arm the ball fell 3 feet short.  Everyone saw it, but none of the officials would make the call.  Ucla went on to win on anothe last-second no call and a 2 point win.  BTW, JB is an excellent FT shooter.</p>
<p>The other farce game was against Stanford in McKale Center.  Another nationally televised game showing the BS refs we put up with all year.  Picture a game of calls like ASU had in their Pac10 tournament game, but picture an entire game of calls like this one.</p>
<p>So yes, both Oregon and ASU swept Arizona, but WSU swept both Oregon and ASU and the Cats swept a ranked WSU.  Note that Oregon and ASU did not play a full-strenght team (the last Oregon game was played after Nic Wise was back for only his second game having been out for over a month).  </p>
<p>Does that make Oregon and ASU better than Arizona?  </p>
<p>Hardly.  Come on people, open your eyes.  Let them play in front of other conference refs and watch what happens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1931</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1931</guid>
		<description>Although I didn't get a response about UNLV, looks like I was right.  I thought they'd get in anyway.</description>
		<content:encoded><![CDATA[<p>Although I didn&#8217;t get a response about UNLV, looks like I was right.  I thought they&#8217;d get in anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philly Dog</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1917</link>
		<dc:creator>Philly Dog</dc:creator>
		<pubDate>Sat, 15 Mar 2008 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1917</guid>
		<description>@Mark

Fair point on SIU's bad losses.  I don't think they deserve a bid either.  But ASU is only 19-12, despite the fact that they scheduled Cal Poly, Florida Gulf Coast, Delaware State, Coppin St., Montana State, Idaho, and St Francis PA.  If they played a real non-conference schedule, this team would be lucky to be .500.  And their only good road win is at Arizona.

I know the "bubble" is weak this year, but I don't see ASU as tournament-worthy.</description>
		<content:encoded><![CDATA[<p>@Mark</p>
<p>Fair point on SIU&#8217;s bad losses.  I don&#8217;t think they deserve a bid either.  But ASU is only 19-12, despite the fact that they scheduled Cal Poly, Florida Gulf Coast, Delaware State, Coppin St., Montana State, Idaho, and St Francis PA.  If they played a real non-conference schedule, this team would be lucky to be .500.  And their only good road win is at Arizona.</p>
<p>I know the &#8220;bubble&#8221; is weak this year, but I don&#8217;t see ASU as tournament-worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lefty</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1916</link>
		<dc:creator>lefty</dc:creator>
		<pubDate>Sat, 15 Mar 2008 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1916</guid>
		<description>where is Nebraska.  Seems like every year the big east gets marginal teams like syracuse in.  Nebraska should be considered</description>
		<content:encoded><![CDATA[<p>where is Nebraska.  Seems like every year the big east gets marginal teams like syracuse in.  Nebraska should be considered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1914</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 15 Mar 2008 22:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1914</guid>
		<description>@ SEC and Big East fans

If the SEC gets as many bids as the Pac-10, it should be a disgrace.</description>
		<content:encoded><![CDATA[<p>@ SEC and Big East fans</p>
<p>If the SEC gets as many bids as the Pac-10, it should be a disgrace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1910</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1910</guid>
		<description>@Philly Dog: You left out one big difference -- SIU has 6 losses against RPI sub-100 teams, including 2 against Northern Iowa in the last 10 games.  ASU has 2 for the season and both were early in the season.  I don't know whether ASU will get in, but you can't just selectively throw up part of two teams' resumes and make the judgment that way.  You have to look at the whole picture, and that's why ASU is still in the conversation while SIU is not.</description>
		<content:encoded><![CDATA[<p>@Philly Dog: You left out one big difference &#8212; SIU has 6 losses against RPI sub-100 teams, including 2 against Northern Iowa in the last 10 games.  ASU has 2 for the season and both were early in the season.  I don&#8217;t know whether ASU will get in, but you can&#8217;t just selectively throw up part of two teams&#8217; resumes and make the judgment that way.  You have to look at the whole picture, and that&#8217;s why ASU is still in the conversation while SIU is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philly Dog</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1907</link>
		<dc:creator>Philly Dog</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1907</guid>
		<description>I think Arizona State is out.  Sure, RPI is not everything, but at #83, Arizona State would be getting picked ahead of a number of teams with better resumes.  I'll give you one: Southern Illinois.

SIUC
61 RPI, 15 SOS, 5-7 against RPI Top 50, 56 Non-Conf RPI, 6-4 in last 10 games
ASU
83 RPI, 77 SOS, 5-7 against RPI Top 50, 112 Non-Conf RPI, 5-5 in last 10 games

Anyone have Southern Illinois on the bubble?  I don't think so.</description>
		<content:encoded><![CDATA[<p>I think Arizona State is out.  Sure, RPI is not everything, but at #83, Arizona State would be getting picked ahead of a number of teams with better resumes.  I&#8217;ll give you one: Southern Illinois.</p>
<p>SIUC<br />
61 RPI, 15 SOS, 5-7 against RPI Top 50, 56 Non-Conf RPI, 6-4 in last 10 games<br />
ASU<br />
83 RPI, 77 SOS, 5-7 against RPI Top 50, 112 Non-Conf RPI, 5-5 in last 10 games</p>
<p>Anyone have Southern Illinois on the bubble?  I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1905</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/championship-week/the-official-2008-tournament-bubble-breakdown/#comment-1905</guid>
		<description>So Utah St. is out for sure, and the WAC team will be either Boise St. or NMSU?</description>
		<content:encoded><![CDATA[<p>So Utah St. is out for sure, and the WAC team will be either Boise St. or NMSU?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
