<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creighton Basketball: Still Pressing, But Impressing?</title>
	<atom:link href="http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/</link>
	<description>NCAA Tournament Predictions and Projections</description>
	<pubDate>Tue, 06 Jan 2009 12:30:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Roland</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1682</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1682</guid>
		<description>Antoine Young is 3 star on Rivals</description>
		<content:encoded><![CDATA[<p>Antoine Young is 3 star on Rivals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Force</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1577</link>
		<dc:creator>Andrew Force</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1577</guid>
		<description>I saw P'Allen twice in December/January and saw a jump shooter who couldnt defend.  Dana even benched him for stretches for that very reason. 

Now I see a exuberant, impulsive player with unwavering confidence that he can get to the basket at any moment.  He makes some poor decisions, but his overwhelming courage and enthusiasm will make him a potential All-Conference player next year.  

I think he will be hated more than any Nate Funk was, by Southern Illinois fans before he graduates, because he has a big flashy personality.  That is not necessarily a bad thing. 

The reason I didnt compare him to Rodney Buford was because I think Rodney had more success beyond just shooting the ball.  P'Allen is rapidly broadening his game though.</description>
		<content:encoded><![CDATA[<p>I saw P&#8217;Allen twice in December/January and saw a jump shooter who couldnt defend.  Dana even benched him for stretches for that very reason. </p>
<p>Now I see a exuberant, impulsive player with unwavering confidence that he can get to the basket at any moment.  He makes some poor decisions, but his overwhelming courage and enthusiasm will make him a potential All-Conference player next year.  </p>
<p>I think he will be hated more than any Nate Funk was, by Southern Illinois fans before he graduates, because he has a big flashy personality.  That is not necessarily a bad thing. </p>
<p>The reason I didnt compare him to Rodney Buford was because I think Rodney had more success beyond just shooting the ball.  P&#8217;Allen is rapidly broadening his game though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1510</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1510</guid>
		<description>Do you have those statistics for Valley games only because the Jays played some really terrible rebounding teams outside of conference.</description>
		<content:encoded><![CDATA[<p>Do you have those statistics for Valley games only because the Jays played some really terrible rebounding teams outside of conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Force</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1509</link>
		<dc:creator>Andrew Force</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1509</guid>
		<description>DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Northern Iowa....... 30   745  24.83
 2.Wichita State....... 30   711  23.70
 3.Illinois State...... 30   706  23.53
 4.Creighton........... 29   670  23.10
 5.Bradley............. 31   704  22.71
 6.Missouri State...... 31   683  22.03
 7.Drake............... 29   634  21.86
 8.Southern Illinois... 30   632  21.07
 9.Evansville.......... 29   601  20.72
10.Indiana State....... 29   596  20.55



REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Wichita State....... 30  1091  36.4  893  29.8   +6.6
 2.Drake............... 29   977  33.7  898  31.0   +2.7
 3.Creighton........... 29   996  34.3  944  32.6   +1.8
 4.Illinois State...... 30  1007  33.6  958  31.9   +1.6
 5.Southern Illinois... 30   951  31.7  913  30.4   +1.3
 6.Missouri State...... 31  1018  32.8  982  31.7   +1.2
 7.Northern Iowa....... 30   982  32.7  950  31.7   +1.1
 8.Bradley............. 31  1039  33.5 1058  34.1   -0.6
 9.Evansville.......... 29   873  30.1  933  32.2   -2.1
10.Indiana State....... 29   904  31.2  966  33.3   -2.1


As a team Creighton rebounds well.  They do not have the individual rebounding skill they had last year with Anthony Tolliver.</description>
		<content:encoded><![CDATA[<p>DEFENSIVE REBOUNDS<br />
## Team                  G   No.  Avg/G<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
 1.Northern Iowa&#8230;&#8230;. 30   745  24.83<br />
 2.Wichita State&#8230;&#8230;. 30   711  23.70<br />
 3.Illinois State&#8230;&#8230; 30   706  23.53<br />
 4.Creighton&#8230;&#8230;&#8230;.. 29   670  23.10<br />
 5.Bradley&#8230;&#8230;&#8230;&#8230;. 31   704  22.71<br />
 6.Missouri State&#8230;&#8230; 31   683  22.03<br />
 7.Drake&#8230;&#8230;&#8230;&#8230;&#8230; 29   634  21.86<br />
 8.Southern Illinois&#8230; 30   632  21.07<br />
 9.Evansville&#8230;&#8230;&#8230;. 29   601  20.72<br />
10.Indiana State&#8230;&#8230;. 29   596  20.55</p>
<p>REBOUNDING MARGIN<br />
## Team                  G  TEAM   Avg  OPP   Avg Margin<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
 1.Wichita State&#8230;&#8230;. 30  1091  36.4  893  29.8   +6.6<br />
 2.Drake&#8230;&#8230;&#8230;&#8230;&#8230; 29   977  33.7  898  31.0   +2.7<br />
 3.Creighton&#8230;&#8230;&#8230;.. 29   996  34.3  944  32.6   +1.8<br />
 4.Illinois State&#8230;&#8230; 30  1007  33.6  958  31.9   +1.6<br />
 5.Southern Illinois&#8230; 30   951  31.7  913  30.4   +1.3<br />
 6.Missouri State&#8230;&#8230; 31  1018  32.8  982  31.7   +1.2<br />
 7.Northern Iowa&#8230;&#8230;. 30   982  32.7  950  31.7   +1.1<br />
 8.Bradley&#8230;&#8230;&#8230;&#8230;. 31  1039  33.5 1058  34.1   -0.6<br />
 9.Evansville&#8230;&#8230;&#8230;. 29   873  30.1  933  32.2   -2.1<br />
10.Indiana State&#8230;&#8230;. 29   904  31.2  966  33.3   -2.1</p>
<p>As a team Creighton rebounds well.  They do not have the individual rebounding skill they had last year with Anthony Tolliver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1506</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1506</guid>
		<description>Are you serious? Wow. Read a book and do some research.  This is miserably inaccurate.</description>
		<content:encoded><![CDATA[<p>Are you serious? Wow. Read a book and do some research.  This is miserably inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1505</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1505</guid>
		<description>Is this article for real?  Creighton lost 80% of their scoring from last year and still managed to win 20 games.  Their RPI sits around 50.

The cupboard is loaded with young talent and the future is bright.  Ask any MVC fan (or coach) if they would trade their team for Altman's going forward the next 3 years and you would get nine "absolutely" responses.

With an attendance that ranks 15th in the nation. all Altman needs is a deep NCAA run to cement his position as one of the top coaches in the country.</description>
		<content:encoded><![CDATA[<p>Is this article for real?  Creighton lost 80% of their scoring from last year and still managed to win 20 games.  Their RPI sits around 50.</p>
<p>The cupboard is loaded with young talent and the future is bright.  Ask any MVC fan (or coach) if they would trade their team for Altman&#8217;s going forward the next 3 years and you would get nine &#8220;absolutely&#8221; responses.</p>
<p>With an attendance that ranks 15th in the nation. all Altman needs is a deep NCAA run to cement his position as one of the top coaches in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CL</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1504</link>
		<dc:creator>CL</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1504</guid>
		<description>Has this guy ever seen the Jays play?  "The one aspect of zone defense in which the Bluejays excel is rebounding" - is he being sarcastic?  Did he see any of Creighton's last 5 games?  I disagree with about 85% of what this guy says.</description>
		<content:encoded><![CDATA[<p>Has this guy ever seen the Jays play?  &#8220;The one aspect of zone defense in which the Bluejays excel is rebounding&#8221; - is he being sarcastic?  Did he see any of Creighton&#8217;s last 5 games?  I disagree with about 85% of what this guy says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1497</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/creighton-basketball-still-pressing-but-impressing/#comment-1497</guid>
		<description>Antoine Young is 3 stars on rivals and 185 ranked from Van Coleman.  Josh Jones missed a year of AAU because his father passed and missed much of the rating process.  Creighton had a top 30 recruit and a 4 star prospect for 2009 in its gym for the double overtime game.  Every year Altman's name has been linked to vacant coaching jobs and has been used against him in recruiting, now that he came back its pretty clear he isn't going anywhere.  Also I think you have mistaken Ryan Sears and Rodney Buford.  Stinett has a whole lot more Buford in him than Sears.</description>
		<content:encoded><![CDATA[<p>Antoine Young is 3 stars on rivals and 185 ranked from Van Coleman.  Josh Jones missed a year of AAU because his father passed and missed much of the rating process.  Creighton had a top 30 recruit and a 4 star prospect for 2009 in its gym for the double overtime game.  Every year Altman&#8217;s name has been linked to vacant coaching jobs and has been used against him in recruiting, now that he came back its pretty clear he isn&#8217;t going anywhere.  Also I think you have mistaken Ryan Sears and Rodney Buford.  Stinett has a whole lot more Buford in him than Sears.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
