<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reloading, Part III: The USC Trojans</title>
	<atom:link href="http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/</link>
	<description>NCAA Tournament Predictions and Projections</description>
	<pubDate>Tue, 06 Jan 2009 13:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-990</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-990</guid>
		<description>@ Christopher Mackinder. Alright, bad example. And i'm actually a Florida fan(grins wide.)</description>
		<content:encoded><![CDATA[<p>@ Christopher Mackinder. Alright, bad example. And i&#8217;m actually a Florida fan(grins wide.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mackinder</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-988</link>
		<dc:creator>Christopher Mackinder</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-988</guid>
		<description>@ John: I see that you're a huge Big Ten fan (grinning). The Big Ten is a defense-first league but that still means that when a Big Ten team meets a team from another conference, its goal will be to slow the pace (see: Play very tough defense). There is a reason the Pac-10 is still known as an offensively glamorous conference. I do disagree that Big Ten teams struggle against teams that can score. UCLA and Texas are pretty solid offensive teams and the Spartans held each to 68 and 72 points, respectively. 

As far as Wisconsin goes last year, that was NOT the Wisconsin team that finished the season with 30 wins. When Brian Butch had the gruesome elbow injury against Ohio State toward the close of the Big Ten season, Wisconsin immediately lost most of its luster (That is the main reason the Badgers were a popular upset pick heading into last year's tournament).</description>
		<content:encoded><![CDATA[<p>@ John: I see that you&#8217;re a huge Big Ten fan (grinning). The Big Ten is a defense-first league but that still means that when a Big Ten team meets a team from another conference, its goal will be to slow the pace (see: Play very tough defense). There is a reason the Pac-10 is still known as an offensively glamorous conference. I do disagree that Big Ten teams struggle against teams that can score. UCLA and Texas are pretty solid offensive teams and the Spartans held each to 68 and 72 points, respectively. </p>
<p>As far as Wisconsin goes last year, that was NOT the Wisconsin team that finished the season with 30 wins. When Brian Butch had the gruesome elbow injury against Ohio State toward the close of the Big Ten season, Wisconsin immediately lost most of its luster (That is the main reason the Badgers were a popular upset pick heading into last year&#8217;s tournament).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-987</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-987</guid>
		<description>@ Christopher Mackinder. I take the numbers of the Big 10 with a grain of salt. They are a defense first league and don't have a balanced team except Indiana.
The Big 10 struggles against teams that can score(Wisconsin vs UNLV last year for example.)</description>
		<content:encoded><![CDATA[<p>@ Christopher Mackinder. I take the numbers of the Big 10 with a grain of salt. They are a defense first league and don&#8217;t have a balanced team except Indiana.<br />
The Big 10 struggles against teams that can score(Wisconsin vs UNLV last year for example.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Mackinder</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-985</link>
		<dc:creator>Christopher Mackinder</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-985</guid>
		<description>@ John:

According to Kenpom.com, here are the Pac-10's defensive numbers:

                             DEFENSIVE EFFICIENCY       
Team (Conf)                        Raw (Rank)  Adjusted(Rk)
Stanford (P10)                       88.4 (  5)   83.9 (  4)
UCLA (P10)                            91.2 ( 17)   85.8 (  9)
Southern California (P10)      93.1 ( 35)   86.8 ( 11)
Washington St. (P10)             92.7 ( 31)   88.1 ( 17)
Arizona (P10)                       101.9 (179)   93.6 ( 59)
Arizona St. (P10)                   98.2 (100)   93.6 ( 60)
Washington (P10)                 100.4 (139)   94.3 ( 67)
Oregon St. (P10)                   102.8 (198)   97.7 (112)
California (P10)                     104.9 (251)   99.3 (137)
Oregon (P10)                       105.8 (273)   99.7 (145) 

(For those unaware, the statistics above show the number of points each team, on average, would allow if the opposing team had 100 possessions. The number in parenthesis is the national rank).

Stanford, UCLA and Washington State (and the team of the hour, the USC Trojans) are phenominal defensively. After that, there is no team that plays lock-down defense. Arizona is solid defensively, but nothing to fear.

Just as a reference, there are 8 Big Ten teams ranked in the Top 35 of defensive efficiency. So, if the Trojans locked up a No. 6 seed and say Ohio State (15th def. efficiency) was a No. 11 seed, there might be a problem.

@ Christian: I'll be the first to say this USC team is very, very dangerous. And while I wouldn't trust my team with Tim Floyd calling the shots, he has done a great job with the Trojans this year. I see a semi-deep run (Sweet 16 or Elite 8) or a first-round flameout.</description>
		<content:encoded><![CDATA[<p>@ John:</p>
<p>According to Kenpom.com, here are the Pac-10&#8217;s defensive numbers:</p>
<p>                             DEFENSIVE EFFICIENCY<br />
Team (Conf)                        Raw (Rank)  Adjusted(Rk)<br />
Stanford (P10)                       88.4 (  5)   83.9 (  4)<br />
UCLA (P10)                            91.2 ( 17)   85.8 (  9)<br />
Southern California (P10)      93.1 ( 35)   86.8 ( 11)<br />
Washington St. (P10)             92.7 ( 31)   88.1 ( 17)<br />
Arizona (P10)                       101.9 (179)   93.6 ( 59)<br />
Arizona St. (P10)                   98.2 (100)   93.6 ( 60)<br />
Washington (P10)                 100.4 (139)   94.3 ( 67)<br />
Oregon St. (P10)                   102.8 (198)   97.7 (112)<br />
California (P10)                     104.9 (251)   99.3 (137)<br />
Oregon (P10)                       105.8 (273)   99.7 (145) </p>
<p>(For those unaware, the statistics above show the number of points each team, on average, would allow if the opposing team had 100 possessions. The number in parenthesis is the national rank).</p>
<p>Stanford, UCLA and Washington State (and the team of the hour, the USC Trojans) are phenominal defensively. After that, there is no team that plays lock-down defense. Arizona is solid defensively, but nothing to fear.</p>
<p>Just as a reference, there are 8 Big Ten teams ranked in the Top 35 of defensive efficiency. So, if the Trojans locked up a No. 6 seed and say Ohio State (15th def. efficiency) was a No. 11 seed, there might be a problem.</p>
<p>@ Christian: I&#8217;ll be the first to say this USC team is very, very dangerous. And while I wouldn&#8217;t trust my team with Tim Floyd calling the shots, he has done a great job with the Trojans this year. I see a semi-deep run (Sweet 16 or Elite 8) or a first-round flameout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-978</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Feb 2008 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-978</guid>
		<description>@ Christian. They won't be facing defenses in the NCAA Tournament like they are facing in the Pac-10. They'll be more ''grown up'' and offensively, they'll be a whole lot better.</description>
		<content:encoded><![CDATA[<p>@ Christian. They won&#8217;t be facing defenses in the NCAA Tournament like they are facing in the Pac-10. They&#8217;ll be more &#8221;grown up&#8221; and offensively, they&#8217;ll be a whole lot better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-976</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-976</guid>
		<description>Has there ever been a team that has as much potential to reach the Final Four as it does to flame out in the first round? So Cal's defense is solid but they struggle so much offensively at times that any good defensive team they might play in the first round (some possible examples based on projected seeding: Mississippi State, Arkansas, Ohio State, BYU, VCU) could shut the Trojans down.

@ John - The way USC played Memphis and Kansas is pretty impressive. But when you factor in the way USC played against California and in both games against Wash State (terrible performances), it is tough to tell which Trojan team you'll get on a given night.</description>
		<content:encoded><![CDATA[<p>Has there ever been a team that has as much potential to reach the Final Four as it does to flame out in the first round? So Cal&#8217;s defense is solid but they struggle so much offensively at times that any good defensive team they might play in the first round (some possible examples based on projected seeding: Mississippi State, Arkansas, Ohio State, BYU, VCU) could shut the Trojans down.</p>
<p>@ John - The way USC played Memphis and Kansas is pretty impressive. But when you factor in the way USC played against California and in both games against Wash State (terrible performances), it is tough to tell which Trojan team you&#8217;ll get on a given night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-919</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 09 Feb 2008 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/features/reloading-part-iii-the-usc-trojans/#comment-919</guid>
		<description>@ Christopher Mackinder. Yep this team is finding its stride. Too bad Nick Young left for the NBA early. If Mayo can find a good, consistent shooting rhythm, this team can at least reach the Sweet 16 again. I like Jefferson. He reminds me of Texas A&#38;M's DeAndre Jordan: loads of talent and potential, but has not progressed the way he probably should have. This team is a great defensive team. Anyone who can hold down Memphis and Kansas the way they did(plus they defeated Oklahoma) tells me they are already elite defensively. I find younger teams pick up defense a lot quicker than offense simply because they need to get used to each other, where to shoot, learn the system the coach is running and so on. Defense is about effort, positioning and commitment to playing it, because defense may not be on SportsCenter, but it can win you championships.</description>
		<content:encoded><![CDATA[<p>@ Christopher Mackinder. Yep this team is finding its stride. Too bad Nick Young left for the NBA early. If Mayo can find a good, consistent shooting rhythm, this team can at least reach the Sweet 16 again. I like Jefferson. He reminds me of Texas A&amp;M&#8217;s DeAndre Jordan: loads of talent and potential, but has not progressed the way he probably should have. This team is a great defensive team. Anyone who can hold down Memphis and Kansas the way they did(plus they defeated Oklahoma) tells me they are already elite defensively. I find younger teams pick up defense a lot quicker than offense simply because they need to get used to each other, where to shoot, learn the system the coach is running and so on. Defense is about effort, positioning and commitment to playing it, because defense may not be on SportsCenter, but it can win you championships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
