<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bracketography.com</title>
	<atom:link href="http://www.bracketography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com</link>
	<description>Just another teamrankings Sites site</description>
	<lastBuildDate>Sun, 17 Mar 2013 00:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2013 NCAA Bracket Predictions: Bloody Sunday For The SEC?</title>
		<link>http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/</link>
		<comments>http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 00:06:58 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Predictions]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1703</guid>
		<description><![CDATA[<p>Several SEC teams entered the conference tournament on the proverbial bubble, and according to our bracket predictions, none have done enough to earn an at large bid. Both Florida and Missouri appear to be locks, as our 2013 bracket predictions give the Gators 100% odds and the Tigers 92% odds to make the tourney. For... <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/">2013 NCAA Bracket Predictions: Bloody Sunday For The SEC?</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Several SEC teams entered the conference tournament on the proverbial bubble, and according to our <a href="http://www.bracketography.com/ncaa-bracket-predictions-2013/">bracket predictions</a>, none have done enough to earn an at large bid.</p>
<p>Both Florida and Missouri appear to be locks, as our 2013 bracket predictions give the Gators 100% odds and the Tigers 92% odds to make the tourney. For the rest of the SEC, though, the picture is not as clear.</p>
<p>In fact, our NCAA bracket predictions see four of the first six out coming from the SEC. Kentucky and Tennessee both lost in the quarterfinals of the SEC tournament, and both losses look fatal. Ole Miss and Alabama came in probably needing to win the conference tournament, or at least notch a win over a team like Florida.</p>
<p>Alabama lost to the Gators this afternoon in a game the Tide desperately needed. Meanwhile, Mississippi made the championship game, but a win over struggling Vanderbilt in the semis had little impact on the Rebels&#8217; at large odds. According to our 2013 NCAA bracket predictions, if Ole Miss fails to take down Florida tomorrow, the SEC likely will be a 2-bid league.</p>
<p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/">2013 NCAA Bracket Predictions: Bloody Sunday For The SEC?</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/2013-ncaa-bracket-predictions-bloody-sunday-for-sec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCAA Bracket Projections 2013: New Overall Number One</title>
		<link>http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:21:19 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Projections]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1699</guid>
		<description><![CDATA[<p>We just updated the site to reflect our latest 2013 NCAA bracket projections through games played on March 14th. These bracket projections are based on the algorithmic models at TeamRankings.com, and also account for the specific rules for seeding set forth by the NCAA selection committee. Notes On Today&#8217;s 2013 NCAA Bracket Projections: In today&#8217;s update to the 2013 NCAA... <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/">NCAA Bracket Projections 2013: New Overall Number One</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We just updated the site to reflect our latest <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a> through games played on March 14th. These bracket projections are based on the algorithmic models at <a href="http://www.teamrankings.com/ncaa-tournament/bracketology/detail/" target="_blank">TeamRankings.com</a>, and also account for the specific rules for seeding set forth by the <a href="http://www.bracketography.com/selection-committee/">NCAA selection committee</a>.</p>
<h2>Notes On Today&#8217;s 2013 NCAA Bracket Projections:</h2>
<ul>
<li>In today&#8217;s update to the <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a>, Kansas edged Duke for the overall number 1 seed. This change did not alter which 1-seeds top which regions, but Kansas is now matched up against Louisville, the team our bracket projections see as the weakest 1-seed.</li>
<li>Both Louisiana Tech and Middle Tennessee St suffered ugly losses in their respective conference tournaments, and it appears those losses cost each a tournament bid.</li>
<li>Cincinnati and Southern Miss capitalized on that misfortune, both moving into our bracket projections today.</li>
<li>After today&#8217;s update to the 2013 bracket projections, La Salle lost a game to Butler that could have helped the Explorers tremendously. Check back tomorrow to see if that loss cost La Salle an at-large bid.</li>
</ul>
<p>As always, every effort was made to adhere to the committee&#8217;s seeding rules for this latest bracket projection, but if you spot something we&#8217;ve missed please let us know.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/">NCAA Bracket Projections 2013: New Overall Number One</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-projections-2013-new-overall-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Bracket Predictions: Georgetown Pushing For A 1-Seed</title>
		<link>http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:10:45 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Predictions]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1696</guid>
		<description><![CDATA[<p>Georgetown began Big East play 2-3, including a loss to South Florida. The Hoyas are peaking at the right time, though, and rising in our 2013 NCAA bracket predictions faster than any other team in the country. Just one week ago our bracket predictions gave Georgetown just a 1-in-10 chance to land a 1-seed. After... <a href="http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/">2013 NCAA Bracket Predictions: Georgetown Pushing For A 1-Seed</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Georgetown began Big East play 2-3, including a loss to South Florida. The Hoyas are peaking at the right time, though, and rising in our <a href="http://www.bracketography.com/ncaa-bracket-predictions-2013/">2013 NCAA bracket predictions</a> faster than any other team in the country.</p>
<p>Just one week ago our bracket predictions gave Georgetown just a 1-in-10 chance to land a 1-seed. After blowout wins over Syracuse and Cincinnati, though, those odds skyrocketed to about 1-in-3. Only Kansas, Duke, Indiana, Louisville and Miami have better odds.</p>
<p>Moreover, the Hoyas still have the opportunity to play Syracuse tonight and likely Louisville in the Big East final should Georgetown get by the Orange. A win over Louisville could have the double-impact of boosting the Hoyas&#8217; resume while also knocking down the Cardinals.</p>
<p>If Louisville and Georgetown both win tonight, our NCAA bracket predictions see more on the line tomorrow than just a Big East tournament championship.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/">2013 NCAA Bracket Predictions: Georgetown Pushing For A 1-Seed</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-predictions-georgetown-pushing-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Bracket Projections 2013: Kentucky Safe For Now</title>
		<link>http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:02:08 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Projections]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1691</guid>
		<description><![CDATA[<p>We just updated the site to reflect our latest 2013 NCAA bracket projections through games played on March 13th. These bracket projections are based on the algorithmic models at TeamRankings.com, and also account for the specific rules for seeding set forth by the NCAA selection committee. Notes On Today&#8217;s 2013 NCAA Bracket Projections: Kentucky and Wichita State continue to... <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/">NCAA Bracket Projections 2013: Kentucky Safe For Now</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We just updated the site to reflect our latest <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a> through games played on March 13th. These bracket projections are based on the algorithmic models at <a href="http://www.teamrankings.com/ncaa-tournament/bracketology/detail/" target="_blank">TeamRankings.com</a>, and also account for the specific rules for seeding set forth by the <a href="http://www.bracketography.com/selection-committee/">NCAA selection committee</a>.</p>
<h2>Notes On Today&#8217;s 2013 NCAA Bracket Projections:</h2>
<ul>
<li>Kentucky and Wichita State continue to improve in our <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a>. Kentucky has moved from the play-in game to an 11-seed, while Whichita St has gone from out of the tournament to a 10-seed in a matter of days.</li>
<li>Saint Louis is now a protected top -4 seed, and could very well play its first two tournament games in the state of Missouri.</li>
<li>In the MEAC, favorites Norfolk St and NC-Central both lost in the quarterfinals last night, and our bracket projections now predict Savannah St to grab the auto-bid.</li>
<li>Once again, no changes to the top of the bracket, but with the major conference tournaments finally getting underway that could change soon.</li>
</ul>
<p>As always, every effort was made to adhere to the committee&#8217;s seeding rules for this latest bracket projection, but if you spot something we&#8217;ve missed please let us know.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/">NCAA Bracket Projections 2013: Kentucky Safe For Now</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-projections-2013-kentucky-safe-for-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NCAA Bracket Projections 2013: UVA Out, Wichita In</title>
		<link>http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:31:38 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Projections]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1687</guid>
		<description><![CDATA[<p>We just updated the site to reflect our latest 2013 NCAA bracket projections through games played on March 12th. These bracket projections are based on the algorithmic models at TeamRankings.com, and also account for the specific rules for seeding set forth by the NCAA selection committee. Notes On Today&#8217;s 2013 NCAA Bracket Projections: In today&#8217;s 2013 NCAA bracket projections, Wichita... <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/">NCAA Bracket Projections 2013: UVA Out, Wichita In</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We just updated the site to reflect our latest <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a> through games played on March 12th. These bracket projections are based on the algorithmic models at <a href="http://www.teamrankings.com/ncaa-tournament/bracketology/detail/" target="_blank">TeamRankings.com</a>, and also account for the specific rules for seeding set forth by the <a href="http://www.bracketography.com/selection-committee/">NCAA selection committee</a>.</p>
<h2>Notes On Today&#8217;s 2013 NCAA Bracket Projections:</h2>
<ul>
<li>In today&#8217;s <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a>, Wichita St enters the field while Virginia drops out. This situation is extremely fluid, and will likely come own to the Cavaliers&#8217; performance in the ACC tourney</li>
<li>St. Mary&#8217;s dropped to 8-seed after losing again to Gonzaga, which moved Colorado up to a 7-seed.</li>
<li>South Dakota State won the Summit last night, and our bracket projections see the Jackrabbits as a 13-seed.</li>
<li>This caused a chain reaction among the auto-bids, bumping a few teams down a seed line.</li>
<li>No changes to the top of the bracket, but with the major conference tournaments finally getting underway that could change soon.</li>
</ul>
<p>As always, every effort was made to adhere to the committee&#8217;s seeding rules for this latest bracket projection, but if you spot something we&#8217;ve missed please let us know.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/">NCAA Bracket Projections 2013: UVA Out, Wichita In</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-projections-2013-uva-out-wichita-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Bracket Picks: Buckeyes Trending Upward</title>
		<link>http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/</link>
		<comments>http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:20:58 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Picks]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1680</guid>
		<description><![CDATA[<p>Ohio State closed the regular season on one of the more impressive win streaks in the country, and as a result the Buckeyes have made significant improvement in our 2013 bracket picks. Not only did Ohio State when the last five games of the season, but four of those wins (Minnesota, Michigan State, Indiana and... <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/">2013 NCAA Bracket Picks: Buckeyes Trending Upward</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Ohio State closed the regular season on one of the more impressive win streaks in the country, and as a result the Buckeyes have made significant improvement in our <a href="http://www.bracketography.com/ncaa-bracket-picks-2013/">2013 bracket picks</a>.</p>
<p>Not only did Ohio State when the last five games of the season, but four of those wins (Minnesota, Michigan State, Indiana and Illinois) came against teams that our most recent NCAA bracket picks project to make the tournament. As a result, over the last three weeks the Buckeyes&#8217; odds to make the Final Four have nearly doubled, rising from 7.9% to 14.8%.</p>
<p>That&#8217;s the biggest jump of any team in the country over that span.</p>
<p>While Ohio State only projects as a 4-seed, our 2013 NCAA bracket picks see the Buckeyes progressing deeper into the tournament than similarly seeded teams. Specifically, Ohio State&#8217;s 53.8% chance to make the Sweet 16 in our most recent bracket picks is higher than five teams that have a top 3 seed.</p>
<p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/">2013 NCAA Bracket Picks: Buckeyes Trending Upward</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/2013-ncaa-bracket-picks-buckeyes-trending-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Bracket Projections 2013: James Madison Crashes The Party</title>
		<link>http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:57:35 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Projections]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1677</guid>
		<description><![CDATA[<p>We just updated the site to reflect our latest 2013 NCAA bracket projections through games played on March 11th. These bracket projections are based on the algorithmic models at TeamRankings.com, and also account for the specific rules for seeding set forth by the NCAA selection committee. Notes On Today&#8217;s 2013 NCAA Bracket Projections: The same teams as yesterday are... <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/">NCAA Bracket Projections 2013: James Madison Crashes The Party</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We just updated the site to reflect our latest <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a> through games played on March 11th. These bracket projections are based on the algorithmic models at <a href="http://www.teamrankings.com/ncaa-tournament/bracketology/detail/" target="_blank">TeamRankings.com</a>, and also account for the specific rules for seeding set forth by the <a href="http://www.bracketography.com/selection-committee/">NCAA selection committee</a>.</p>
<h2>Notes On Today&#8217;s 2013 NCAA Bracket Projections:</h2>
<ul>
<li>The same teams as yesterday are projected to receive at large bids in today&#8217;s <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">NCAA bracket projections</a>.</li>
<li>James Madison entered the bracket as a 15-seed, moving Ohio to a 14-seed.</li>
<li>Memphis and Wisconsin switched places, with the Tigers moving up to a 5-seed and the Badgers moving down to a 6-seed.</li>
<li>Duke held onto to it&#8217;s spot as the top overall seed.</li>
</ul>
<p>As always, every effort was made to adhere to the committee&#8217;s seeding rules for this latest bracket projection, but if you spot something we&#8217;ve missed please let us know.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/">NCAA Bracket Projections 2013: James Madison Crashes The Party</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-projections-2013-james-madison-crashes-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCAA Bracket Projections 2013: Louisville Once Again a 1-Seed</title>
		<link>http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/</link>
		<comments>http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:38:58 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Projections]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1669</guid>
		<description><![CDATA[<p>We just updated the site to reflect our latest 2013 NCAA bracket projections through games played on March 10th. These bracket projections are based on the algorithmic models at TeamRankings.com, and also account for the specific rules for seeding set forth by the NCAA selection committee. Notes On Today&#8217;s 2013 NCAA Bracket Projections: Duke slid into the number one... <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/">NCAA Bracket Projections 2013: Louisville Once Again a 1-Seed</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We just updated the site to reflect our latest <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">2013 NCAA bracket projections</a> through games played on March 10th. These bracket projections are based on the algorithmic models at <a href="http://www.teamrankings.com/ncaa-tournament/bracketology/detail/" target="_blank">TeamRankings.com</a>, and also account for the specific rules for seeding set forth by the <a href="http://www.bracketography.com/selection-committee/">NCAA selection committee</a>.</p>
<h2>Notes On Today&#8217;s 2013 NCAA Bracket Projections:</h2>
<ul>
<li>Duke slid into the number one overall spot and Louisville climbed back to the 1-seed line in today&#8217;s <a href="http://www.bracketography.com/ncaa-bracket-projections-2013/">NCAA bracket projections</a>.</li>
<li>Georgetown is a 2-seed for the moment, but the Big East tournament should go a long way to deciding whether Louisville, the Hoyas, or neither grabs a 1-seed.</li>
<li>Gonzaga rose to a 2-seed this week, but the Bulldogs still have yet to project as a 1-seed this season.</li>
<li>As the only top 3 seeds from out West, either New Mexico or Gonzaga could end up with a slight home court advantage over a 1-seed in the West regional final.</li>
<li>Wichita St is projected right now, but the call there is basically a toss-up and subject to change throughout the week.</li>
<li>Our 2013 NCAA bracket projections still favor MTSU to land an at large despite the loss to FIU. Upset winners in conference tournaments could spell doom for the Blue Raiders, though.</li>
</ul>
<p>As always, every effort was made to adhere to the committee&#8217;s seeding rules for this latest bracket projection, but if you spot something we&#8217;ve missed please let us know.</p>
<p>The post <a href="http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/">NCAA Bracket Projections 2013: Louisville Once Again a 1-Seed</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/ncaa-bracket-projections-2013-louisville-again-1-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Bracket Predictions: Kentucky Among 1st Four Out</title>
		<link>http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/</link>
		<comments>http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:58:02 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Predictions]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1665</guid>
		<description><![CDATA[<p>As we enter the last weekend of the regular season, it&#8217;s time to take a look at which teams still have work to do to make the field of 68. According to today&#8217;s 2013 NCAA bracket predictions, Boise State, Kentucky, Southern Miss and Mississippi are the first four teams out of the bracket. Boise State... <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/">2013 NCAA Bracket Predictions: Kentucky Among 1st Four Out</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As we enter the last weekend of the regular season, it&#8217;s time to take a look at which teams still have work to do to make the field of 68. According to today&#8217;s<a href="http://www.bracketography.com/ncaa-bracket-predictions-2013/"> 2013 NCAA bracket predictions</a>, Boise State, Kentucky, Southern Miss and Mississippi are the first four teams out of the bracket.</p>
<p>Boise State is the first team out of the field in our most recent NCAA bracket predictions. We see the Broncos as 50/50 to make the big dance, and a win over projected 11-seed San Diego State tomorrow night could be enough to earn an at large bid.</p>
<p>As early as yesterday Kentucky was still clinging to a spot in the tournament field. However, a loss at Georgia last night saw the Cats odds drop from 52% to 31% in our bracket predictions. Kentucky plays Florida this weekend and may need to win that game to get in.</p>
<p>Southern Miss&#8217; loss to Marshall last week was incredibly damaging, and took the Eagles out of our 2013 bracket predictions. Southern Miss may not need an at large bid, though, as we see a 30%+ chance the Eagles win the C-USA tournament.</p>
<p>Finally, Ole Miss&#8217; win over Alabama may have been too little too late. In order to have better than even odds to make the tournament, our bracket predictions indicate that the Rebels would need four more wins. With only one game left in the regular season, four wins would mean an SEC tournament championship.</p>
<p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/">2013 NCAA Bracket Predictions: Kentucky Among 1st Four Out</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/2013-ncaa-bracket-predictions-kentucky-1st-four-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Bracket Picks: Big Ten To Outperform Big East</title>
		<link>http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/</link>
		<comments>http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 01:10:47 +0000</pubDate>
		<dc:creator>Matt Woods</dc:creator>
				<category><![CDATA[2013 NCAA Bracket Picks]]></category>
		<category><![CDATA[Feature Stories]]></category>

		<guid isPermaLink="false">http://wp.teamrankings.com/bracketography/?p=1659</guid>
		<description><![CDATA[<p>Throughout the college basketball season, the Big East and Big Ten have appeared to stand above the rest, and on average we project the Big East to land the most tournament bids with 7.5, compared to 6.9 for the Big Ten. However, our 2013 NCAA bracket picks expect the Big Ten to outperform all other... <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/">more &#187;</a></p><p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/">2013 NCAA Bracket Picks: Big Ten To Outperform Big East</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Throughout the college basketball season, the Big East and Big Ten have appeared to stand above the rest, and on average we project the Big East to land the most tournament bids with 7.5, compared to 6.9 for the Big Ten. However, our <a href="http://www.bracketography.com/ncaa-bracket-picks-2013/">2013 NCAA bracket picks</a> expect the Big Ten to outperform all other conferences once the tourney starts.</p>
<p>According to our algorithmic NCAA bracket picks, the Big Ten is likely to win 11.8 tournament games, while on average the Big East is picked to win just 10.6.  It would appear that more teams from the Big Ten are primed for a deep run.</p>
<p>In fact, five Big Ten teams (Indiana, Michigan, Ohio St, Michigan St and Wisconsin) have better than 10% odds to make the Final Four in our most recent 2013 bracket picks. By comparison, just three Big East teams have such odds (Louisville, Syracuse and Pittsburgh).</p>
<p>So while the Big East may look like the big winner on Selection Sunday, our bracket picks expect the Big Ten to have the last laugh.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/">2013 NCAA Bracket Picks: Big Ten To Outperform Big East</a> appeared first on <a href="http://www.bracketography.com">Bracketography.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bracketography.com/2013-ncaa-bracket-picks-big-ten-outperform-big-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
