<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on the First 2007-2008 Projected Bracket</title>
	<atom:link href="http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/</link>
	<description>Just another teamrankings Sites site</description>
	<lastBuildDate>Wed, 20 Mar 2013 20:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: TC</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-125</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-125</guid>
		<description>Well, returning to this issue late in the season...it turns out that the Cuse&#039;s OOC SOS is an impressive 18 and their OOC RPI is a 30. URI (home L), UMass (home L) and St Joe&#039;s (home W) were all a bit better than most pundits thought, as was the A-10 as a whole. tOSU (neutral site L) is probably a tournament team. UVA (road W) was playing much better when the Cuse went to their house and won - of course now they&#039;re in a free-fall.

All-in-all, hindsight being 20-20, I&#039;d give Jimmy B. just that: a solid B for scheduling, but perhaps only a C or C- for dropping a number of those OOC tilts, especially at home.</description>
		<content:encoded><![CDATA[<p>Well, returning to this issue late in the season&#8230;it turns out that the Cuse&#8217;s OOC SOS is an impressive 18 and their OOC RPI is a 30. URI (home L), UMass (home L) and St Joe&#8217;s (home W) were all a bit better than most pundits thought, as was the A-10 as a whole. tOSU (neutral site L) is probably a tournament team. UVA (road W) was playing much better when the Cuse went to their house and won &#8211; of course now they&#8217;re in a free-fall.</p>
<p>All-in-all, hindsight being 20-20, I&#8217;d give Jimmy B. just that: a solid B for scheduling, but perhaps only a C or C- for dropping a number of those OOC tilts, especially at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mihm</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-124</link>
		<dc:creator>David Mihm</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-124</guid>
		<description>@Jeff - You&#039;re right Jeff, I should have included Arizona on the list.  I was more trying to get some fresh blood on this particular one.

Long-time readers know, however, that I have LONG held the &#039;Cats up as a model for scheduling in a manner that benefits them most on Selection Sunday.  Note the number of mentions of Lute Olson&#039;s tactics in my &lt;a href=&quot;http://www.bracketography.com/blog/scheduling-101-sos-on-selection-sunday/&quot; rel=&quot;nofollow&quot;&gt;article on &quot;Scheduling 101&quot;&lt;/a&gt;.

Fans scream every year about Arizona being overseeded with double-digit losses, but those in the know realize that this is exactly the kind of scheduling behavior the Committee rewards.</description>
		<content:encoded><![CDATA[<p>@Jeff &#8211; You&#8217;re right Jeff, I should have included Arizona on the list.  I was more trying to get some fresh blood on this particular one.</p>
<p>Long-time readers know, however, that I have LONG held the &#8216;Cats up as a model for scheduling in a manner that benefits them most on Selection Sunday.  Note the number of mentions of Lute Olson&#8217;s tactics in my <a href="http://www.bracketography.com/blog/scheduling-101-sos-on-selection-sunday/" rel="nofollow">article on &#8220;Scheduling 101&#8243;</a>.</p>
<p>Fans scream every year about Arizona being overseeded with double-digit losses, but those in the know realize that this is exactly the kind of scheduling behavior the Committee rewards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-123</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-123</guid>
		<description>A Plus Scheduling .....I dont know how you can leave Arizona out of that list.....They went to Kansas and lost a tough one in OT.....went to Memphis and were in the game until the end with out Bayless.....went to Houston ....went to UNLV.....brought in Texas A&amp;M and brought in Virginia ....not to mention how tough the PAC 10 is playing this year you have to add them to that list</description>
		<content:encoded><![CDATA[<p>A Plus Scheduling &#8230;..I dont know how you can leave Arizona out of that list&#8230;..They went to Kansas and lost a tough one in OT&#8230;..went to Memphis and were in the game until the end with out Bayless&#8230;..went to Houston &#8230;.went to UNLV&#8230;..brought in Texas A&amp;M and brought in Virginia &#8230;.not to mention how tough the PAC 10 is playing this year you have to add them to that list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-122</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 26 Dec 2007 05:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-122</guid>
		<description>I find it hard to believe you are working so hard to make sure at least 4 SEC teams make the field. Maybe 3 teams max are worthy. The league is getting wiped off the floor by teams in the top 50 and barely breaking even against the remaining top 100.  All we heard saturday on ESPN is how Memphis is going to walk through a weak C-USA, yet that same weak C-USA is 4-2 against the SEC. Memphis has yet to play a SEC school this year so that means the rest of those weak teams are winning against the SEC.</description>
		<content:encoded><![CDATA[<p>I find it hard to believe you are working so hard to make sure at least 4 SEC teams make the field. Maybe 3 teams max are worthy. The league is getting wiped off the floor by teams in the top 50 and barely breaking even against the remaining top 100.  All we heard saturday on ESPN is how Memphis is going to walk through a weak C-USA, yet that same weak C-USA is 4-2 against the SEC. Memphis has yet to play a SEC school this year so that means the rest of those weak teams are winning against the SEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-121</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 24 Dec 2007 03:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-121</guid>
		<description>Memphis is tough.  I saw the Georgetown game and unless they have a mental breakdown no one in C-USA can run with them.</description>
		<content:encoded><![CDATA[<p>Memphis is tough.  I saw the Georgetown game and unless they have a mental breakdown no one in C-USA can run with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-120</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 23 Dec 2007 08:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-120</guid>
		<description>I know it just happened a few hours ago, but after our huge upset win over Clemson I really deserve the Ole Miss Rebels deserve a little consideration as a force to be dealt with in the SEC this year. If we can get by Southern Miss next week we should be going into our SEC schedule at 13-0.  The only games I feel Ole Miss might have trouble in is our games with Tennessee, Vandy, Arkansas and MS State, which is our biggest rival, and we know with rivalries the record doesnt matter. If we continue playing great basketball, I think getting at least a 4 seed in the tourney is achievable. Just do not forget the boys down in Mississippi!</description>
		<content:encoded><![CDATA[<p>I know it just happened a few hours ago, but after our huge upset win over Clemson I really deserve the Ole Miss Rebels deserve a little consideration as a force to be dealt with in the SEC this year. If we can get by Southern Miss next week we should be going into our SEC schedule at 13-0.  The only games I feel Ole Miss might have trouble in is our games with Tennessee, Vandy, Arkansas and MS State, which is our biggest rival, and we know with rivalries the record doesnt matter. If we continue playing great basketball, I think getting at least a 4 seed in the tourney is achievable. Just do not forget the boys down in Mississippi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Chapman</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-119</link>
		<dc:creator>Tony Chapman</dc:creator>
		<pubDate>Mon, 10 Dec 2007 03:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-119</guid>
		<description>David -- Check me if I am wrong, but I don&#039;t think North Dakota State is eligible for the tournament until the 2008-2009 season. They could certainly win the Summit League, but won&#039;t be able to make the tournament because they are in the final year of their Division I transition.</description>
		<content:encoded><![CDATA[<p>David &#8212; Check me if I am wrong, but I don&#8217;t think North Dakota State is eligible for the tournament until the 2008-2009 season. They could certainly win the Summit League, but won&#8217;t be able to make the tournament because they are in the final year of their Division I transition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mihm</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-118</link>
		<dc:creator>David Mihm</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-118</guid>
		<description>Jameson, I agree that a bunch of the Big East coaches leave something to be desired in terms of scheduling.  I&#039;d probably give Dixon a C or C-, because his team is quite a bit younger than Syracuse, and he has done well with his scheduling strategy in the past.  A relatively weak schedule makes more sense for Dixon than for Boeheim, who should be trying to make a stronger impression on the Committee after last year...

...but remember, I don&#039;t actually have a vote on the Selection Committee :)</description>
		<content:encoded><![CDATA[<p>Jameson, I agree that a bunch of the Big East coaches leave something to be desired in terms of scheduling.  I&#8217;d probably give Dixon a C or C-, because his team is quite a bit younger than Syracuse, and he has done well with his scheduling strategy in the past.  A relatively weak schedule makes more sense for Dixon than for Boeheim, who should be trying to make a stronger impression on the Committee after last year&#8230;</p>
<p>&#8230;but remember, I don&#8217;t actually have a vote on the Selection Committee <img src='http://www.bracketography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jameson</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-117</link>
		<dc:creator>Jameson</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-117</guid>
		<description>I understand where you are coming from, but at least Syracuse plays good teams every single game almost. They may not play top tier teams but they are challenged every game. You can&#039;t say that about the other Big East teams. Look at Pitt, UCONN, and others, they are absolutely pounding the crap out of teams that are 20-30 point underdogs. S.U. plays two teams of that stature this year while most other Big East teams have 5+ games against those teams.</description>
		<content:encoded><![CDATA[<p>I understand where you are coming from, but at least Syracuse plays good teams every single game almost. They may not play top tier teams but they are challenged every game. You can&#8217;t say that about the other Big East teams. Look at Pitt, UCONN, and others, they are absolutely pounding the crap out of teams that are 20-30 point underdogs. S.U. plays two teams of that stature this year while most other Big East teams have 5+ games against those teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mihm</title>
		<link>http://www.bracketography.com/thoughts-on-the-first-2007-2008-projected-bracket/#comment-116</link>
		<dc:creator>David Mihm</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracketography.com/blog/thoughts-on-the-first-2007-2008-projected-bracket/#comment-116</guid>
		<description>Thanks for the comments, guys.

@scoot - I haven&#039;t ignored Wisconsin&#039;s start by any means, but as you say, the opponents haven&#039;t been world-beaters, and they&#039;ve all been home games.  I seeded them one line below the Illini purely for neutral vs home reasons; I think the caliber of opponents beaten is the same.

The Badgers could definitely sneak up on a lot of teams in the Big Ten, not to mention Duke tonight.  I did mistakenly leave them out of the &#039;could make Final Four runs&#039; argument though.  No question they should have been in there with Purdue and Illinois (see below)

@jameson - Notice that I didn&#039;t give Boeheim an &quot;F&quot; this year--which he clearly earned for himself and his team by missing out on the NCAA Tournament last year.  When you have to go out of your way to say how quality Siena and Cornell are, it&#039;s obvious there&#039;s just no meat.  The road game at Virginia is a nice improvement, but what happens if the Orange lose that one?  N-Washington and H-St Joe&#039;s may not be enough to get into the Tournament without 11+ Big East wins...The Committee has no problem with scheduling lesser teams, as long as you play a few of them on the road.  They also have no problem with playing a bunch of home opponents, as long as the caliber is higher.

Everyone gripes about how Arizona has made the Tournament the past couple of years with middling Pac-10 and Last-10 records.  The reason is that Lute is a warrior when it comes to scheduling &amp; there are ALWAYS one or two major scalps in the non-conference season, not to mention a perennial Top 5 SOS.  I&#039;m not saying Boeheim needs to schedule to that extreme, but he needs to spend more time studying how the Tournament is selected and seeded, rather than lobbying for its expansion.

@Nick - Yes, it&#039;s a bit of a stretch to think that Illinois and Purdue (and Wisconsin) could make Final Four runs.  But I think if you compare those teams to others similarly placed (4-5-6) in some other leagues (particularly the SEC and Big XII), the quality is noticeably higher, at least based on play to date.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, guys.</p>
<p>@scoot &#8211; I haven&#8217;t ignored Wisconsin&#8217;s start by any means, but as you say, the opponents haven&#8217;t been world-beaters, and they&#8217;ve all been home games.  I seeded them one line below the Illini purely for neutral vs home reasons; I think the caliber of opponents beaten is the same.</p>
<p>The Badgers could definitely sneak up on a lot of teams in the Big Ten, not to mention Duke tonight.  I did mistakenly leave them out of the &#8216;could make Final Four runs&#8217; argument though.  No question they should have been in there with Purdue and Illinois (see below)</p>
<p>@jameson &#8211; Notice that I didn&#8217;t give Boeheim an &#8220;F&#8221; this year&#8211;which he clearly earned for himself and his team by missing out on the NCAA Tournament last year.  When you have to go out of your way to say how quality Siena and Cornell are, it&#8217;s obvious there&#8217;s just no meat.  The road game at Virginia is a nice improvement, but what happens if the Orange lose that one?  N-Washington and H-St Joe&#8217;s may not be enough to get into the Tournament without 11+ Big East wins&#8230;The Committee has no problem with scheduling lesser teams, as long as you play a few of them on the road.  They also have no problem with playing a bunch of home opponents, as long as the caliber is higher.</p>
<p>Everyone gripes about how Arizona has made the Tournament the past couple of years with middling Pac-10 and Last-10 records.  The reason is that Lute is a warrior when it comes to scheduling &amp; there are ALWAYS one or two major scalps in the non-conference season, not to mention a perennial Top 5 SOS.  I&#8217;m not saying Boeheim needs to schedule to that extreme, but he needs to spend more time studying how the Tournament is selected and seeded, rather than lobbying for its expansion.</p>
<p>@Nick &#8211; Yes, it&#8217;s a bit of a stretch to think that Illinois and Purdue (and Wisconsin) could make Final Four runs.  But I think if you compare those teams to others similarly placed (4-5-6) in some other leagues (particularly the SEC and Big XII), the quality is noticeably higher, at least based on play to date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
